Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Lab Dyeing Machine |
| Capacity | 16x250/150ml |
| Usage/Application | Wet Processing lab |
| Machine Type | Automatic |
| Power Consumption | 16amps |
| Country of Origin | Made in India |
SP Infracolor Lab Dyeing Machine
Model – SPSP-16
With all the standard accessories
Variable Speed Infra Color Lab Dyeing Machine
Beakers : 16X 250cc beakers with easy opening caps.
Controller : SP HMI Dyetron Plus Programmer 100 memory each 10 Steps.
Alarm time : User definable
Rotation : forward / reverse rotation time Definable
1⁄4 HP Variable frequency Drive : VFD
1⁄4 HP Motor : Bonfiglioli with Gear Box ( 24-49 RPM)
Body : Complete SS Finish
Beaker Rack : 16nos
Temperature : Upto 135°C
Gradient : 1-5 Degree per min.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Lights Source | 9 |
| Display | Touch Keypad |
| Minimum Volume | 2 ml |
| Brand | SPI |
| Model No / Item Code | CMC-2F, CMC-4F |
| Material | Mild steel with powder coated |
| Usage/ Application | Laboratory Use |
SP - COLOR VIEW ISO - 3664 ASTM D1729 DIN 6173
| Switch Code | Lamp Options | |
| D75 | Average North Sky Daylight | |
| CWF | Stores, Office Lighting (USA) | |
| TL-84 | Narrow-band Fluorescent (Europe) | |
| D65 | Noon day light | |
| A | Illuminate ’A’ (inc A) | |
| UV | Ultraviolet | |
Additional Information: